Standard Room & Testing Facility
| S.No | Description | Make | Qty | Board |
| 1 | Co-ordinate Measuring Machine(CMM) | GMT & Zeiss | 2 | 400X300X400 |
| 2 | Profile Projector | MITUTOYO & MEERA MATZER | 2 | With Digital Read-out 0.001 |
| 3 | Digital-Electronic Height Gauge | MITUTOYO | 1 | 1.000 To 100.000mm |
| 4 | Surface Roughness Tester | MITUTOYO | 2 | |
| 5 | Surface Plate Granite, | BAGSONS | 4 | 1000 x630 mm |
| 6 | Contracer | Carl Zeiss | 1 | |
| 7 | Micrometer Stand, Comparator Stand, Sine Bar, V-Bocksetc Bench centers 750 x200M | Good Quality. Grade-I | Lot | |
| 8 | Dial-Digit Height gauge 600 mm/Surface Plate, Micrometres, Vernier-Calipers, Special Purpose Gauges, Dial | MITUTOYO | Lot | |
| 9 | COMPUTER CONTROLLED SERVO ELECTRO MECHANICAL UTM /Bending Machine | TRUEMET | 1 | Model: CED-100KN |
| 10 | METALLOGRAPHIC SPECIMEN MOUNTING PRESS | TRUEMET | 1 | |
| 11 | Computer controlled Touch screen Micro Vickers Hardness Tester Load range: 10-1000 gf. Objective: 10x,40x Auto Turret, Digital Eye Piece: 10x | TRUEMET | 1 | Digital XY table: 100 x 100 mm, 25 mm travel, SPC cable 5 MP Camera, VIDAS 4.0 software |







